| Companies | Symbol | Earnings report date |
| Alliant Energy Corp CFD | LNT.NAS | 30-10-26 |
| ALLIANT ENERGY CORP 24/5 CFD | LNT.NAS-24 | 30-10-26 |
| Timberland Bancorp Inc CFD | TSBK.NAS | 30-10-26 |
| TIMBERLAND BANCORP INC 24/5 CFD | TSBK.NAS-24 | 30-10-26 |
| Sanwa Holdings Corp CFD | 5929.TSE | 30-10-26 |
| Daito Trust Construction Co Ltd CFD | 1878.TSE | 30-10-26 |
| Daiwa Securities Group Inc CFD | 8601.TSE | 30-10-26 |
| Sojitz Corp CFD | 2768.TSE | 30-10-26 |
| Daiichi Sankyo Co Ltd CFD | 4568.TSE | 30-10-26 |
| Otsuka Holdings Co Ltd CFD | 4578.TSE | 30-10-26 |
| Hoya Corp CFD | 7741.TSE | 30-10-26 |
| Murata Manufacturing Co Ltd CFD | 6981.TSE | 30-10-26 |
| Sumitomo Heavy Industries CFD | 6302.TSE | 30-10-26 |
| Pointsbet Holdings Ltd CFD | PBH.ASX | 30-10-26 |
| CaixaBank SA CFD | CABK.MAD | 30-10-26 |
| Sanofi (FR) CFD | SAN.PAR | 30-10-26 |
| Otsuka Corp CFD | 4768.TSE | 30-10-26 |
| Lasertec Corp CFD | 6920.TSE | 30-10-26 |
| Puma SE CFD | PUMG.ETR | 30-10-26 |
| NGK Insulators Ltd CFD | 5333.TSE | 30-10-26 |
| Hankyu Hanshin Holdings Inc CFD | 9042.TSE | 30-10-26 |
| Sumitomo Electric Industries CFD | 5802.TSE | 30-10-26 |
| Tohoku Electric Power Co Inc CFD | 9506.TSE | 30-10-26 |
| Credit Agricole CFD | ACA.PAR | 30-10-26 |
| Mitsubishi Logistics Corp CFD | 9301.TSE | 30-10-26 |
| Sumitomo Pharma Co Ltd CFD | 4506.TSE | 30-10-26 |
| TDK Corp CFD | 6762.TSE | 30-10-26 |
| East Japan Railway Co CFD | 9020.TSE | 30-10-26 |
| Sekisui Chemical Co Ltd CFD | 4204.TSE | 30-10-26 |
| Coca-Cola Bottlers Japan Holdings Inc CFD | 2579.TSE | 30-10-26 |
| Nippon Electric Glass Co Ltd CFD | 5214.TSE | 30-10-26 |
| TOTO Ltd CFD | 5332.TSE | 30-10-26 |
| Mitsubishi Electric Corp CFD | 6503.TSE | 30-10-26 |
| Alps Alpine Co Ltd CFD | 6770.TSE | 30-10-26 |
| Tokyo Electron Ltd CFD | 8035.TSE | 30-10-26 |
| Panasonic Holdings Corp CFD | 6752.TSE | 30-10-26 |
| Dainippon Screen Manufacturing CFD | 7735.TSE | 30-10-26 |
| Makita Corp CFD | 6586.TSE | 30-10-26 |
| AstraZeneca CFD | AZN.LSE | 30-10-26 |
| Natwest Group PLC CFD | NWG.LSE | 30-10-26 |
| BP CFD | BP.LSE | 30-10-26 |
| Imperial Oil Ltd (CA) CFD | IMO.TO | 30-10-26 |
| Cameco Corp (CA) CFD | CCO.TO | 30-10-26 |
| Colgate-Palmolive CFD | CL.NYSE | 30-10-26 |
| Colgate-Palmolive Co 24/5 CFD | CL.NYSE-24 | 30-10-26 |
| Chevron Corp CFD | CVX.NYSE | 30-10-26 |
| Chevron Corp 24/5 CFD | CVX.NYSE-24 | 30-10-26 |
| BRIGHTSPRING HEALTH SERVICES 24/5 CFD | BTSG.NAS-24 | 30-10-26 |
| AbbVie Inc CFD | ABBV.NYSE | 30-10-26 |
| Abbvie Inc 24/5 CFD | ABBV.NYSE-24 | 30-10-26 |
| Federal Realty Investment Trust CFD | FRT.NYSE | 30-10-26 |
| FEDERAL REALTY INVS TRUST 24/5 CFD | FRT.NYSE-24 | 30-10-26 |
| Regeneron Pharmaceuticals Inc CFD | REGN.NAS | 30-10-26 |
| REGENERON PHARMACEUTICALS 24/5 CFD | REGN.NAS-24 | 30-10-26 |
| Cboe Global Markets Inc CFD | CBOE.US | 30-10-26 |
| CBOE GLOBAL MARKETS INC 24/5 CFD | CBOE.US-24 | 30-10-26 |
| WisdomTree Investments Inc CFD | WT.NYSE | 30-10-26 |
| WISDOMTREE INC 24/5 CFD | WT.NYSE-24 | 30-10-26 |
| Kenvue Inc CFD | KVUE.NYSE | 30-10-26 |
| Kenvue Inc 24/5 CFD | KVUE.NYSE-24 | 30-10-26 |
| ONEMAIN HOLDINGS INC 24/5 CFD | OMF.NYSE-24 | 30-10-26 |
| Church & Dwight CFD | CHD.NYSE | 30-10-26 |
| CHURCH & DWIGHT CO INC 24/5 CFD | CHD.NYSE-24 | 30-10-26 |
| General Dynamics CFD | GD.NYSE | 30-10-26 |
| General Dynamics Corp 24/5 CFD | GD.NYSE-24 | 30-10-26 |
| Standard Motor Products Inc CFD | SMP.NYSE | 30-10-26 |
| STANDARD MOTOR PRODS 24/5 CFD | SMP.NYSE-24 | 30-10-26 |
| Magna International Inc (CA) CFD | MG.TO | 30-10-26 |
| LyondellBasell CFD | LYB.NYSE | 30-10-26 |
| LYONDELLBASELL INDU-CL A 24/5 CFD | LYB.NYSE-24 | 30-10-26 |
| Exelon Corp. CFD | EXC.NAS | 30-10-26 |
| EXELON CORP 24/5 CFD | EXC.NAS-24 | 30-10-26 |
| Newell Brands CFD | NWL.NAS | 30-10-26 |
| NEWELL BRANDS INC 24/5 CFD | NWL.NAS-24 | 30-10-26 |
| RBC BEARINGS INC 24/5 CFD | RBC.NYSE-24 | 30-10-26 |
| OMNIAB INC 24/5 CFD | OABI.NAS-24 | 30-10-26 |
| Oil States International Inc CFD | OIS.NYSE | 30-10-26 |
| OIL STATES INTERNATIONAL INC 24/5 CFD | OIS.NYSE-24 | 30-10-26 |
| PIPER SANDLER COS 24/5 CFD | PIPR.NYSE-24 | 30-10-26 |
| NVENT ELECTRIC PLC 24/5 CFD | NVT.NYSE-24 | 30-10-26 |
| Sensient Technologies Corp CFD | SXT.NYSE | 30-10-26 |
| SENSIENT TECHNOLOGIES CORP 24/5 CFD | SXT.NYSE-24 | 30-10-26 |
| JinkoSolar Holding Co Ltd CFD | JKS.NYSE | 30-10-26 |
| JINKOSOLAR HOLDING CO-ADR 24/5 CFD | JKS.NYSE-24 | 30-10-26 |
| CAPITAL CLEAN ENERGY CARRIER 24/5 CFD | CCEC.NAS-24 | 30-10-26 |
| IRADIMED CORP 24/5 CFD | IRMD.NAS-24 | 30-10-26 |
| AutoNation CFD | AN.NYSE | 30-10-26 |
| AUTONATION INC 24/5 CFD | AN.NYSE-24 | 30-10-26 |
| GATES INDUSTRIAL CORP PLC 24/5 CFD | GTES.NYSE-24 | 30-10-26 |
| KITE REALTY GROUP TRUST 24/5 CFD | KRG.NYSE-24 | 30-10-26 |
| Lear Corp CFD | LEA.NYSE | 30-10-26 |
| LEAR CORP 24/5 CFD | LEA.NYSE-24 | 30-10-26 |
| Arbor Realty Trust Inc CFD | ABR.NYSE | 30-10-26 |
| ARBOR REALTY TRUST INC 24/5 CFD | ABR.NYSE-24 | 30-10-26 |
| OXFORD SQUARE CAPITAL CORP 24/5 CFD | OXSQ.NAS-24 | 30-10-26 |
| Carter’s Inc CFD | CRI.NYSE | 30-10-26 |
| CARTER’S INC 24/5 CFD | CRI.NYSE-24 | 30-10-26 |
| Dominion Energy CFD | D.NYSE | 30-10-26 |
| Dominion Energy Inc 24/5 CFD | D.NYSE-24 | 30-10-26 |
| Exxon Mobil CFD | XOM.NYSE | 30-10-26 |
| Exxon Mobil Corp 24/5 CFD | XOM.NYSE-24 | 30-10-26 |
| CITIZENS FINANCIAL SERVICES 24/5 CFD | CZFS.NAS-24 | 30-10-26 |
| TXNM ENERGY INC 24/5 CFD | TXNM.NYSE-24 | 30-10-26 |
| JANUS HENDERSON GROUP LTD 24/5 CFD | JHG.NYSE-24 | 30-10-26 |
| China Communications Construction Co Ltd CFD | 1800.HK | 30-10-26 |
| RED RIVER BANCSHARES INC 24/5 CFD | RRBI.NAS-24 | 30-10-26 |
| Perpetua Resources Corp (CA) CFD | PPTA.TO | 30-10-26 |
| HAWTHORN BANCSHARES INC 24/5 CFD | HWBK.NAS-24 | 30-10-26 |
| APOLLO COMMERCIAL REAL ESTAT 24/5 CFD | ARI.NYSE-24 | 30-10-26 |
| SELECT MEDICAL HOLDINGS CORP 24/5 CFD | SEM.NYSE-24 | 30-10-26 |
| WEAVE COMMUNICATIONS INC 24/5 CFD | WEAV.NYSE-24 | 30-10-26 |
| National CineMedia Inc CFD | NCMI.NAS | 30-10-26 |
| NATIONAL CINEMEDIA INC 24/5 CFD | NCMI.NAS-24 | 30-10-26 |
| HUB GROUP INC-CL A 24/5 CFD | HUBG.NAS-24 | 30-10-26 |
| OPPENHEIMER HOLDINGS-CL A 24/5 CFD | OPY.NYSE-24 | 30-10-26 |
| Brookfield Wealth Solutions Ltd (CA) CFD | BNT.TO | 30-10-26 |
| Standard Lithium Ltd (CA) CFD | SLI.V | 30-10-26 |
| Lexington Realty Trust CFD | LXP.NYSE | 30-10-26 |
| LXP INDUSTRIAL TRUST 24/5 CFD | LXP.NYSE-24 | 30-10-26 |
| Nexgen Energy Ltd CFD | NXE.TO | 30-10-26 |
| ALMONTY INDUSTRIES INC 24/5 CFD | ALM.NAS-24 | 30-10-26 |
| enCore Energy Corp (CN) CFD | EU.V | 30-10-26 |
| Seabridge Gold Inc CFD | SEA.TO | 30-10-26 |
| Acerinox SA CFD | ACX.MAD | 30-10-26 |
| ARCOSA INC 24/5 CFD | ACA.NYSE-24 | 30-10-26 |
| EMERALD HOLDING INC 24/5 CFD | EEX.NYSE-24 | 30-10-26 |
| Yankuang Energy Group Co Ltd CFD | 1171.HK | 30-10-26 |
| Great Wall Motor Co Ltd CFD | 2333.HK | 30-10-26 |
| DigitalBridge Group Inc CFD | DBRG.NYSE | 30-10-26 |
| DIGITALBRIDGE GROUP INC 24/5 CFD | DBRG.NYSE-24 | 30-10-26 |
| NTN Corp CFD | 6472.TSE | 30-10-26 |
| Capri Holdings Ltd CFD | CPRI.NYSE | 30-10-26 |
| CAPRI HOLDINGS LTD 24/5 CFD | CPRI.NYSE-24 | 30-10-26 |
| WEBSTER FINANCIAL CORP 24/5 CFD | WBS.NYSE-24 | 30-10-26 |
| DOGNESS INTERNATIONAL CORP-A 24/5 CFD | DOGZ.NAS-24 | 30-10-26 |
| EBANG INTERNATIONAL HLDGS-A 24/5 CFD | EBON.NAS-24 | 30-10-26 |
| MYND.AI INC 24/5 CFD | MYND.US-24 | 30-10-26 |
| OCEANPAL INC 24/5 CFD | SVRN.NAS-24 | 30-10-26 |
| China Life Insurance (HK) CFD | 2628.HK | 30-10-26 |
| China International Capital Corp Ltd CFD | 3908.HK | 30-10-26 |
| People’s Insurance Company (Group) of China CFD | 1339.HK | 30-10-26 |
| Agricultural Bank of China Ltd CFD | 1288.HK | 30-10-26 |
| Guangzhou Automobile Group Co Ltd CFD | 2238.HK | 30-10-26 |
| BOC Hong Kong CFD | 2388.HK | 30-10-26 |
| Bank of Communications Co Ltd CFD | 3328.HK | 30-10-26 |
| PICC Property and Casualty Co Ltd CFD | 2328.HK | 30-10-26 |
| Postal Savings Bank of China Co Ltd CFD | 1658.HK | 30-10-26 |
| Central China Securities Co Ltd CFD | 1375.HK | 30-10-26 |
| Bank of China CFD | 3988.HK | 30-10-26 |
| Sands China Ltd CFD | 1928.HK | 30-10-26 |
| HESS MIDSTREAM LP – CLASS A 24/5 CFD | HESM.NYSE-24 | 30-10-26 |
| Pure Health Holding PJSC CFD | PUREHEALTH.AD | 30-10-26 |
| Two Point Zero Group PJSC CFD | 2POINTZERO.AD | 30-10-26 |
| Canadian National Railway Co (CA) CFD | CNR.TO | 30-10-26 |
| Silicon Motion Technology Corp CFD | SIMO.NAS | 29-10-26 |
| SILICON MOTION TECHNOL-ADR 24/5 CFD | SIMO.NAS-24 | 29-10-26 |
| MGM China Holdings Ltd CFD | 2282.HK | 29-10-26 |
| Renesas Electronics Corp CFD | 6723.TSE | 29-10-26 |
| Tokuyama Corp CFD | 4043.TSE | 29-10-26 |
| California Water Service Group CFD | CWT.NYSE | 29-10-26 |
| CALIFORNIA WATER SERVICE GRP 24/5 CFD | CWT.NYSE-24 | 29-10-26 |
| Denso CFD | 6902.TSE | 29-10-26 |
| Toho Gas Co Ltd CFD | 9533.TSE | 29-10-26 |
| Ono Pharmaceutical CFD | 4528.TSE | 29-10-26 |
| Shionogi & Co Ltd CFD | 4507.TSE | 29-10-26 |
| Aisin Corp CFD | 7259.TSE | 29-10-26 |
| Tecom Group PJSC CFD | TECOM.DU | 29-10-26 |
| Banco de Sabadell CFD | SAB.MAD | 29-10-26 |
| Fiverr International Ltd. CFD | FVRR.NYSE | 29-10-26 |
| FIVERR INTERNATIONAL LTD 24/5 CFD | FVRR.NYSE-24 | 29-10-26 |
| Prysmian SpA CFD | PRY.IT | 29-10-26 |
| Komatsu Ltd CFD | 6301.TSE | 29-10-26 |
| KION Group AG CFD | KGX.ETR | 29-10-26 |
| BBVA SA (ES) CFD | BBVA.MAD | 29-10-26 |
| Ayvens SA CFD | AYV.PAR | 29-10-26 |
| Société Générale CFD | GLE.PAR | 29-10-26 |
| STMicroelectronics (FR) CFD | STMPA.PAR | 29-10-26 |
| Repsol YPF CFD | REP.MAD | 29-10-26 |
| Toyota Tsusho Corp CFD | 8015.TSE | 29-10-26 |
| JTEKT Corp CFD | 6473.TSE | 29-10-26 |
| Osaka Gas CFD | 9532.TSE | 29-10-26 |
| Fuji Electric Co Ltd CFD | 6504.TSE | 29-10-26 |
| Konami Holdings Corp CFD | 9766.TSE | 29-10-26 |
| Japan Tobacco Inc CFD | 2914.TSE | 29-10-26 |
| Hitachi Construction Machinery Co Ltd CFD | 6305.TSE | 29-10-26 |
| NSK Ltd CFD | 6471.TSE | 29-10-26 |
| Nomura Research Institute Ltd CFD | 4307.TSE | 29-10-26 |
| ANA Holdings Inc CFD | 9202.TSE | 29-10-26 |
| Takeda Pharmaceutical Co Ltd CFD | 4502.TSE | 29-10-26 |
| Fujitsu Ltd CFD | 6702.TSE | 29-10-26 |
| Lloyds Banking CFD | LLOY.LSE | 29-10-26 |
| Shell PLC (GB) CFD | RDSB.LSE | 29-10-26 |
| Oriental Land Co Ltd CFD | 4661.TSE | 29-10-26 |
| Kansai Electric Power Co Inc CFD | 9503.TSE | 29-10-26 |
| Keyence CFD | 6861.TSE | 29-10-26 |
| Chubu Electric Power Co Inc CFD | 9502.TSE | 29-10-26 |
| HALEON PLC CFD | HLN.LSE | 29-10-26 |
| Tokyo Electric Power Company Holdings Inc CFD | 9501.TSE | 29-10-26 |
| Naturgy Energy Group CFD | NTGY.MAD | 29-10-26 |
| D. R. Horton CFD | DHI.NYSE | 29-10-26 |
| DR Horton Inc 24/5 CFD | DHI.NYSE-24 | 29-10-26 |
| Merck and Co CFD | MRK.NYSE | 29-10-26 |
| Merck KGAA CFD | MRK.ETR | 29-10-26 |
| Merck and Co 24/5 CFD | MRK.NYSE-24 | 29-10-26 |
| Altria Group Inc CFD | MO.NYSE | 29-10-26 |
| Altria Group Inc 24/5 CFD | MO.NYSE-24 | 29-10-26 |
| LKQ Corporation CFD | LKQ.NAS | 29-10-26 |
| LKQ CORP 24/5 CFD | LKQ.NAS-24 | 29-10-26 |
| XPO INC 24/5 CFD | XPO.NYSE-24 | 29-10-26 |
| FORESTAR GROUP INC 24/5 CFD | FOR.NYSE-24 | 29-10-26 |
| SILGAN HOLDINGS INC 24/5 CFD | SLGN.NYSE-24 | 29-10-26 |
| WEST BANCORPORATION 24/5 CFD | WTBA.NAS-24 | 29-10-26 |
| Textron Inc. CFD | TXT.NYSE | 29-10-26 |
| TEXTRON INC 24/5 CFD | TXT.NYSE-24 | 29-10-26 |
| LEONARDO DRS INC 24/5 CFD | DRS.NAS-24 | 29-10-26 |
| TPG INC 24/5 CFD | TPG.NAS-24 | 29-10-26 |
| ARES MANAGEMENT CORP – A 24/5 CFD | ARES.NYSE-24 | 29-10-26 |
| SAIA INC 24/5 CFD | SAIA.NAS-24 | 29-10-26 |
| LAUREATE EDUCATION INC 24/5 CFD | LAUR.NAS-24 | 29-10-26 |
| PBF Energy Inc CFD | PBF.NYSE | 29-10-26 |
| PBF ENERGY INC-CLASS A 24/5 CFD | PBF.NYSE-24 | 29-10-26 |
| PHINIA INC 24/5 CFD | PHIN.NYSE-24 | 29-10-26 |
| ESTABLISHMENT LABS HOLDINGS 24/5 CFD | ESTA.NAS-24 | 29-10-26 |
| CSWINDUSTRIALS INC 24/5 CFD | CSW.NYSE-24 | 29-10-26 |
| PHATHOM PHARMACEUTICALS INC 24/5 CFD | PHAT.NAS-24 | 29-10-26 |
| Linde Plc (DE) CFD | LIN.ETR | 29-10-26 |
| Linde PLC CFD | LIN.NAS | 29-10-26 |
| Linde PLC 24/5 CFD | LIN.NAS-24 | 29-10-26 |
| KBR Inc CFD | KBR.NYSE | 29-10-26 |
| KBR INC 24/5 CFD | KBR.NYSE-24 | 29-10-26 |
| Liberty Sirius XM Holdings Inc CFD | SIRI.NAS | 29-10-26 |
| SIRIUS XM HOLDINGS INC 24/5 CFD | SIRI.NAS-24 | 29-10-26 |
| FORTREA HOLDINGS INC 24/5 CFD | FTRE.NAS-24 | 29-10-26 |
| INSMED INC 24/5 CFD | INSM.NAS-24 | 29-10-26 |
| Axalta Coating Systems Ltd CFD | AXTA.NYSE | 29-10-26 |
| AXALTA COATING SYSTEMS LTD 24/5 CFD | AXTA.NYSE-24 | 29-10-26 |
| L3Harris Technologies CFD | LHX.NYSE | 29-10-26 |
| L3HARRIS TECHNOLOGIES INC 24/5 CFD | LHX.NYSE-24 | 29-10-26 |
| MEDNAX Inc CFD | MD.NYSE | 29-10-26 |
| PEDIATRIX MEDICAL GROUP INC 24/5 CFD | MD.NYSE-24 | 29-10-26 |
| ALTISOURCE PORTFOLIO SOL 24/5 CFD | ASPS.NAS-24 | 29-10-26 |
| Bunge Limited Bunge Limited CFD | BG.NYSE | 29-10-26 |
| BUNGE GLOBAL SA 24/5 CFD | BG.NYSE-24 | 29-10-26 |
| Builders FirstSource Inc CFD | BLDR.NYSE | 29-10-26 |
| BUILDERS FIRSTSOURCE INC 24/5 CFD | BLDR.NYSE-24 | 29-10-26 |
| Novocure Ltd CFD | NVCR.NAS | 29-10-26 |
| NOVOCURE LTD 24/5 CFD | NVCR.NAS-24 | 29-10-26 |
| BLUE OWL CAPITAL INC 24/5 CFD | OWL.NYSE-24 | 29-10-26 |
| CHENIERE ENERGY INC 24/5 CFD | LNG.NYSE-24 | 29-10-26 |
| Silicom Ltd CFD | SILC.NAS | 29-10-26 |
| SILICOM LTD 24/5 CFD | SILC.NAS-24 | 29-10-26 |
| Entegris Inc. Common Stock CFD | ENTG.NAS | 29-10-26 |
| ENTEGRIS INC 24/5 CFD | ENTG.NAS-24 | 29-10-26 |
| PORTLAND GENERAL ELECTRIC CO 24/5 CFD | POR.NYSE-24 | 29-10-26 |
| Tenet Healthcare CFD | THC.NYSE | 29-10-26 |
| TENET HEALTHCARE CORP 24/5 CFD | THC.NYSE-24 | 29-10-26 |
| A.O. Smith Corp CFD | AOS.NYSE | 29-10-26 |
| SMITH (A.O.) CORP 24/5 CFD | AOS.NYSE-24 | 29-10-26 |
| LIFE TIME GROUP HOLDINGS INC 24/5 CFD | LTH.NYSE-24 | 29-10-26 |
| Cognizant Technology Solutions CFD | CTSH.NAS | 29-10-26 |
| COGNIZANT TECH SOLUTIONS-A 24/5 CFD | CTSH.NAS-24 | 29-10-26 |
| PAGAYA TECHNOLOGIES LTD -A 24/5 CFD | PGY.NAS-24 | 29-10-26 |
| FTAI AVIATION LTD 24/5 CFD | FTAI.NAS-24 | 29-10-26 |
| DONEGAL GROUP INC-CL A 24/5 CFD | DGICA.NAS-24 | 29-10-26 |
| NEXTDECADE CORP 24/5 CFD | NEXT.NAS-24 | 29-10-26 |
| AGCO Corp CFD | AGCO.NYSE | 29-10-26 |
| AGCO CORP 24/5 CFD | AGCO.NYSE-24 | 29-10-26 |
| Blackstone Mortgage Trust Inc CFD | BXMT.NYSE | 29-10-26 |
| BLACKSTONE MORTGAGE TRU-CL A 24/5 CFD | BXMT.NYSE-24 | 29-10-26 |
| Hyatt Hotels CFD | H.NYSE | 29-10-26 |
| HYATT HOTELS CORP – CL A 24/5 CFD | H.NYSE-24 | 29-10-26 |
| Intercontinental Exchange CFD | ICE.NYSE | 29-10-26 |
| INTERCONTINENTAL EXCHANGE IN 24/5 CFD | ICE.NYSE-24 | 29-10-26 |
| Kimco Realty CFD | KIM.NYSE | 29-10-26 |
| KIMCO REALTY CORP 24/5 CFD | KIM.NYSE-24 | 29-10-26 |
| BorgWarner CFD | BWA.NYSE | 29-10-26 |
| BORGWARNER INC 24/5 CFD | BWA.NYSE-24 | 29-10-26 |
| UPBOUND GROUP INC 24/5 CFD | UPBD.NAS-24 | 29-10-26 |
| Quanta Services Inc. CFD | PWR.NYSE | 29-10-26 |
| QUANTA SERVICES INC 24/5 CFD | PWR.NYSE-24 | 29-10-26 |
| CRH PLC 24/5 CFD | CRH.NYSE-24 | 29-10-26 |
| Oshkosh Corp CFD | OSK.NYSE | 29-10-26 |
| OSHKOSH CORP 24/5 CFD | OSK.NYSE-24 | 29-10-26 |
| Alnylam Pharmaceuticals Inc. Common Stock CFD | ALNY.NAS | 29-10-26 |
| ALNYLAM PHARMACEUTICALS INC 24/5 CFD | ALNY.NAS-24 | 29-10-26 |
| EMCOR Group Inc CFD | EME.NYSE | 29-10-26 |
| EMCOR GROUP INC 24/5 CFD | EME.NYSE-24 | 29-10-26 |
| FEDERAL SIGNAL CORP 24/5 CFD | FSS.NYSE-24 | 29-10-26 |
| IDACORP Inc CFD | IDA.NYSE | 29-10-26 |
| IDACORP INC 24/5 CFD | IDA.NYSE-24 | 29-10-26 |
| Hilton Grand Vacations CFD | HGV.NYSE | 29-10-26 |
| HILTON GRAND VACATIONS INC 24/5 CFD | HGV.NYSE-24 | 29-10-26 |
| MARCUS CORPORATION 24/5 CFD | MCS.NYSE-24 | 29-10-26 |
| TRINET GROUP INC 24/5 CFD | TNET.NYSE-24 | 29-10-26 |
| DONNELLEY FINANCIAL SOLUTION 24/5 CFD | DFIN.NYSE-24 | 29-10-26 |
| PATRICK INDUSTRIES INC 24/5 CFD | PATK.NAS-24 | 29-10-26 |
| SOUTHSIDE BANCSHARES INC 24/5 CFD | SBSI.NYSE-24 | 29-10-26 |
| PERELLA WEINBERG PARTNERS 24/5 CFD | PWP.NAS-24 | 29-10-26 |
| BCB BANCORP INC 24/5 CFD | BCBP.NAS-24 | 29-10-26 |
| Xcel Energy Inc CFD | XEL.NAS | 29-10-26 |
| XCEL ENERGY INC 24/5 CFD | XEL.NAS-24 | 29-10-26 |
| Baxter International Inc. CFD | BAX.NYSE | 29-10-26 |
| BAXTER INTERNATIONAL INC 24/5 CFD | BAX.NYSE-24 | 29-10-26 |
| Mastercard CFD | MA.NYSE | 29-10-26 |
| Mastercard 24/5 CFD | MA.NYSE-24 | 29-10-26 |
| Harley Davidson CFD | HOG.NYSE | 29-10-26 |
| HARLEY-DAVIDSON INC 24/5 CFD | HOG.NYSE-24 | 29-10-26 |
| PROTO LABS INC 24/5 CFD | PRLB.NYSE-24 | 29-10-26 |
| The Hershey Company CFD | HSY.NYSE | 29-10-26 |
| HERSHEY CO/THE 24/5 CFD | HSY.NYSE-24 | 29-10-26 |
| Trane Technologies plc CFD | TT.NYSE | 29-10-26 |
| TRANE TECHNOLOGIES PLC 24/5 CFD | TT.NYSE-24 | 29-10-26 |
| BUTTERFLY NETWORK INC 24/5 CFD | BFLY.NYSE-24 | 29-10-26 |
| Brunswick Corp/DE CFD | BC.NYSE | 29-10-26 |
| BRUNSWICK CORP 24/5 CFD | BC.NYSE-24 | 29-10-26 |
| WESCO International Inc CFD | WCC.NYSE | 29-10-26 |
| WESCO INTERNATIONAL INC 24/5 CFD | WCC.NYSE-24 | 29-10-26 |
| ALLEGRO MICROSYSTEMS INC 24/5 CFD | ALGM.NAS-24 | 29-10-26 |
| West Pharmaceutical Services CFD | WST.NYSE | 29-10-26 |
| WEST PHARMACEUTICAL SERVICES 24/5 CFD | WST.NYSE-24 | 29-10-26 |
| FTI Consulting Inc CFD | FCN.NYSE | 29-10-26 |
| FTI CONSULTING INC 24/5 CFD | FCN.NYSE-24 | 29-10-26 |
| Stagwell Inc CFD | STGW.NAS | 29-10-26 |
| STAGWELL INC 24/5 CFD | STGW.NAS-24 | 29-10-26 |
| GATX CORP 24/5 CFD | GATX.NYSE-24 | 29-10-26 |
| Huntington Ingalls Industries CFD | HII.NYSE | 29-10-26 |
| HUNTINGTON INGALLS INDUSTRIE 24/5 CFD | HII.NYSE-24 | 29-10-26 |
| Willis Towers Watson PLC CFD | WTW.NAS | 29-10-26 |
| WILLIS TOWERS WATSON PLC 24/5 CFD | WTW.NAS-24 | 29-10-26 |
| Titan International Inc CFD | TWI.NYSE | 29-10-26 |
| TITAN INTERNATIONAL INC 24/5 CFD | TWI.NYSE-24 | 29-10-26 |
| Carrier Global CFD | CARR.NYSE | 29-10-26 |
| CARRIER GLOBAL CORP 24/5 CFD | CARR.NYSE-24 | 29-10-26 |
| REPUBLIC AIRWAYS HOLDINGS IN 24/5 CFD | RJET.NAS-24 | 29-10-26 |
| OMNICELL INC 24/5 CFD | OMCL.NAS-24 | 29-10-26 |
| Enterprise Products Partners L.P. Common Stock CFD | EPD.NYSE | 29-10-26 |
| ENTERPRISE PRODUCTS PARTNERS 24/5 CFD | EPD.NYSE-24 | 29-10-26 |
| Myers Industries Inc CFD | MYE.NYSE | 29-10-26 |
| MYERS INDUSTRIES INC 24/5 CFD | MYE.NYSE-24 | 29-10-26 |
| TRINITY INDUSTRIES INC 24/5 CFD | TRN.NYSE-24 | 29-10-26 |
| BANDWIDTH INC-CLASS A 24/5 CFD | BAND.NAS-24 | 29-10-26 |
| RPC INC 24/5 CFD | RES.NYSE-24 | 29-10-26 |
| MONRO INC 24/5 CFD | MNRO.NAS-24 | 29-10-26 |
| Medical Properties Trust Inc CFD | MPT.NYSE | 29-10-26 |
| MEDICAL PROPERTIES TRUST INC 24/5 CFD | MPT.NYSE-24 | 29-10-26 |
| Stoke Therapeutics Inc CFD | STOK.NAS | 29-10-26 |
| STOKE THERAPEUTICS INC 24/5 CFD | STOK.NAS-24 | 29-10-26 |
| GARRETT MOTION INC 24/5 CFD | GTX.NAS-24 | 29-10-26 |
| HIPPO HOLDINGS INC 24/5 CFD | HIPO.NYSE-24 | 29-10-26 |
| InterDigital Inc/PA CFD | IDCC.NAS | 29-10-26 |
| INTERDIGITAL INC 24/5 CFD | IDCC.NAS-24 | 29-10-26 |
| MOBILEYE GLOBAL INC-A 24/5 CFD | MBLY.NAS-24 | 29-10-26 |
| Vulcan Materials CFD | VMC.NYSE | 29-10-26 |
| VULCAN MATERIALS CO 24/5 CFD | VMC.NYSE-24 | 29-10-26 |
| TAL Education Group CFD | TAL.NYSE | 29-10-26 |
| TAL EDUCATION GROUP- ADR 24/5 CFD | TAL.NYSE-24 | 29-10-26 |
| Granite Construction Inc CFD | GVA.NYSE | 29-10-26 |
| GRANITE CONSTRUCTION INC 24/5 CFD | GVA.NYSE-24 | 29-10-26 |
| LIGAND PHARMACEUTICALS 24/5 CFD | LGND.NAS-24 | 29-10-26 |
| DT MIDSTREAM INC 24/5 CFD | DTM.NYSE-24 | 29-10-26 |
| API GROUP CORP 24/5 CFD | APG.NYSE-24 | 29-10-26 |
| Bankwell Financial Group Inc CFD | BWFG.NAS | 29-10-26 |
