Find out how leverage is applied in practice, including Dynamic Leverage and periods of
Higher Margin Requirements (HMR), below.
At IC, leverage is applied through a tiered margin system that automatically adjusts based on your position size. This means your trade is split across tiers, with each portion margined at the rate of the tier it falls into. As your exposure increases, margin requirements scale accordingly, resulting in progressively lower leverage on larger positions. The entire position is not assigned a single leverage rate. Instead, each part is calculated separately.
Designed to deliver competitive trading conditions across all account sizes and asset classes, the tiered margin system works seamlessly in the background, empowering traders to focus on strategy and adapt to market dynamics.
Leverage may change and impact your margin requirements. Please ensure sufficient funds are maintained.
Some trading periods are subject to Higher Margin Requirements (HMR), during which available leverage is temporarily capped to help manage risk during elevated market volatility. This may apply around end-of-day roll, major news events, and weekends.
HMR does not change how margin is calculated. The same incremental tiered margin logic continues to apply, meaning each leverage tier is applied only to the portion of your position that falls within that tier's lot range, not to the full position.
End of day : Daily 30 minutes before market close and 15 minutes after the market opens.
Weekend : Every Friday, 1 hour before market close until Monday, 30 minutes after the market opens on Monday.
Major News : 15 minutes before until 1 minute after a high-impact news release.
These rates apply to new positions only. Existing open positions retain the leverage at which they were opened. When the HMR period ends, your margin is automatically recalculated based on the prevailing mark-to-market value at that time, which may result in higher or lower margin compared to when the positions were originally opened.
| Max Leverage | HMR | |||||||
|---|---|---|---|---|---|---|---|---|
| Instrument | 0-25 Lots | 25-50 Lots | 50-100 Lots | 100+ Lots | 0-25 Lots | 25-50 Lots | 50-100 Lots | 100+ Lots |
| FX Major/Minor | 1:5000 | 1:3000 | 1:1000 | 1:500 | 1:500 | 1:200 | 1:200 | 1:200 |
| FX Exotics | 1:3000 | 1:2000 | 1:1000 | 1:500 | 1:500 | 1:200 | 1:200 | 1:200 |
HMR Period : End of day, Major news announcements, Weekends
| Max Leverage | HMR | |||||||
|---|---|---|---|---|---|---|---|---|
| Instrument | 0-25 Lots | 25-50 Lots | 50-100 Lots | 100+ Lots | 0-25 Lots | 25-50 Lots | 50-100 Lots | 100+ Lots |
| Gold (XAU) | 1:2000 | 1:1000 | 1:500 | 1:100 | 1:500 | 1:200 | 1:100 | 1:50 |
| Silver (XAG) | 1:1000 | 1:500 | 1:200 | 1:100 | 1:200 | 1:100 | 1:50 | 1:20 |
HMR Period : End of day, Major news announcements, Weekends
| BTC | ||
|---|---|---|
| Tier | Max Leverage | HMR |
| <= 49.99 Lots | 1:500 | 1:200 |
| >50 Lots | 1:300 | 1:200 |
| ETH | ||
|---|---|---|
| Tier | Max Leverage | HMR |
| <= 999.99 Lots | 1:500 | 1:200 |
| >1000 Lots | 1:300 | 1:200 |
Note: For the remaining crypto CFDs, no tiered structure applies.
| US Stocks | ||
|---|---|---|
| Tier | Max Leverage | HMR |
| 16:35-21:55 | Core session | 1:20 |
| 21:55-22:40 | Pre-close window | 1:10 |
| 22:40-22:55 | Final auction | 1:5 |
| 24H US Stocks | ||
|---|---|---|
| Tier | Max Leverage | HMR |
| 16:35-21:55 | Core session | 1:20 |
| 21:55-22:40 | Pre-close window | 1:10 |
| 22:40-16:35 | Pre/after market hours | 1:5 |
| ASX, LSE, Euronext, Xetra, JPX Stocks, Bolsa, SIX Stocks | ||
|---|---|---|
| Tier | Max Leverage | HMR |
| 20 mins after market open | Core session -post open | 1:20 |
| 1 hour before market close | Pre-close window | 1:10 |
| 15 mins before market close | Final auction | 1:5 |
View detailed information on our Margin & Leverage Framework.